| Management number | 240219403 | Release Date | 2026/07/16 | List Price | US$4.78 | Model Number | 240219403 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Soft, smooth skin starts here with Shea Sugar Scrub. This gently exfoliating formula uses real sugar to buff away dull, dry areas while helping skin feel refreshed and renewed. Blended with shea butter and nourishing oils, it leaves behind a hydrated, touchable finish without feeling heavy. The Tahitian vanilla scent adds a warm, sweet layer to your routine, with notes of vanilla, soft florals, and a hint of coconut that lingers lightly on skin. Whether you use it in the shower or as part of a weekly reset, Shea Sugar Scrub makes it easy to care for your skin in a way that feels simple and satisfying. Add Shea Sugar Scrub to your routine and enjoy skin that feels as good as it looks.</p><br>
| Brand | Walmart |
|---|---|
| Skin care key benefits | Moisturizing |
| Skin care concern | Dryness |
| Skin type | Dry |
| Scent | Tahitian Vanilla |
| Ingredient preference | Paraben-Free |
| Features | Wet or Dry |
| Ingredient properties | Hypoallergenic |
| Primary ingredient | sucrose |
| Size | 18 oz |
| Rec. use | Shower, Spa |
| Instructions | Simply aplly to wet or dry skin and gently rub it on in small circular motions allowing for a soothing exfoliation experience, and then rinse well |
| Health concern | Skin Health |
| Items included | Sugar Scrub |
| Retail packaging | Single Piece |
| Piece count | 2 |
| Inactive ingredients | Sucrose, Glycerin, Polysorbate 20, Silica, Butyrospermum Parkii (Shea) Butter, Oenothera Biennis (Evening Primrose) Oil, Macadamia Ternifolia Seed Oil, Prunus Amygdalus Dulcis (Sweet Almond) Oil, Carthamus Tinctorius (Safflower) Seed Oil, Citrus Paradise Peel Oil, Citrus Sinensis (Orange) Oil, Cocos Nucifera (Coconut) Oil, Cocos Nucifera (Coconut) Fruit Extract, Sodium Ascorbyl Phosphate, Tocopheryl Acetate (Vitamin E), Phenoxyethanol, Ethylhexylglycerin, Yellow 5 (CI 19140), Red 40 (CI 16035), Fragrance (Parfum). |
| Result time | 1 days |
| Weight | 18 oz |
| Net content statement | 18 oz (510g) |
| Product net content uom | Ounce |
| Product net content parent | 18 Ounces |
| Age group | Adult |
| Stop use indications | Stop Using if you experience any skin irritation |
| Skin tone | All Skin Tones |
| Scent family | Warm & Spicy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form